Technical Specifications
Show Measurements as:| Dimensions: | 6 x 5 |
|---|---|
| Width | 161.6cm 5'4" |
| Depth | 172.8cm 5'8" |
| Eaves Height (Inc Floor) | 155cm 5'1" |
| Ridge Height (Inc Floor) | 190.4cm 6'3" |
| Width (Internal) | 152.1cm 5' |
| Depth (Internal) | 146.5cm 4'10" |
| Eaves Height (Internal) | 151.1cm 4'11" |
| Ridge Height (Internal) | 185.7cm 6'1" |
| Cladding Thickness | 0.8cm |
| Window Dimensions | 41.2cm x 44.5cm 1'4" x 1'6" |
| Glazing Thickness | 0.15cm |
| Door Opening Size (w x h) | 58.65cm x 141.3cm 1'11" x 4'8" |
| Frame Thickness (w x d) | 2.8cm x 2.8cm 1" x 1" |
| Materials: | 6 x 5 |
|---|---|
| Material | Graded European Softwood Graded European Softwood |
| Glazing Material | Styrene Styrene |
| Floor Material | Solid Sheet Material Solid Sheet Material |
| Roof Material | Solid Sheet Material Solid Sheet Material |
| Roof Covering Material | Green Mineral Felt Green Mineral Felt |
| Features: | 6 x 5 |
|---|---|
| Suitable Age Range: | Not suitable for children under 36 months Not suitable for children under 36 months |
| Windows | 3 windows (all fixed) 3 windows (all fixed) |
| Door: | 1 x Single Full Door 1 x Single Full Door |
| Cladding Style | Tongue and Groove Tongue and Groove |
| Locking System | Magnetic Safety Catch Magnetic Safety Catch |
| Factory Basecoat Treatment | Red Cedar Water Based Red Cedar Water Based |
| Supplied with Fixtures and Fittings | Yes Yes |
| Safety Approved | EN71 CE EN71 CE |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.
