Technical Specifications
Show Measurements as:| Dimensions: | 6 x 5 |
|---|---|
| Width | 161.6cm 5'4" |
| Depth | 172.8cm 5'8" |
| Eaves Height (Inc Floor) | 104.5cm 3'5" |
| Ridge Height (Inc Floor) | 139.95cm 4'7" |
| Width (Internal) | 152.1cm 5' |
| Depth (Internal) | 146.5cm 4'10" |
| Eaves Height (Internal) | 100.6cm 3'4" |
| Ridge Height (Internal) | 135.2cm 4'5" |
| Cladding Thickness | 0.8cm |
| Window Dimensions | 44.5cm x 43.95cm 1'6" x 1'5" |
| Glazing Thickness | 0cm |
| Door Opening Size (w x h) | 97.8cm x 58.6cm 3'3" x 1'11" |
| Frame Thickness (w x d) | 2.8cm x 2.8cm 1" x 1" |
| Materials: | 6 x 5 |
|---|---|
| Material | Graded European Softwood Graded European Softwood |
| Glazing Material | Styrene Styrene |
| Floor Material | Solid Sheet Material Solid Sheet Material |
| Roof Material | Solid Sheet Material Solid Sheet Material |
| Roof Covering Material | Dark Grey Sand Felt Dark Grey Sand Felt |
| Features: | 6 x 5 |
|---|---|
| Suitable Age Range: | 3+ 3+ |
| Windows | 4 windows (all fixed) 4 windows (all fixed) |
| Door: | 1 x Stable Door 1 x Stable Door |
| Cladding Style | Tongue and Groove Interlocking Boards Tongue and Groove Interlocking Boards |
| Locking System | Magnetic Safety Catch Magnetic Safety Catch |
| Factory Basecoat Treatment | Red Cedar Water Based Red Cedar Water Based |
| Supplied with Fixtures and Fittings | Yes Yes |
| Safety Approved | BS EN71 BS EN71 |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.

Follow us:
Share this: