Technical Specifications
Show Measurements as:| Dimensions: | 7 x 12 (inc 2m Slide) |
|---|---|
| Width | 353cm 11'7" |
| Depth | 209.6cm 6'11" |
| Eaves Height (Inc Floor) | 196.1cm 6'5" |
| Ridge Height (Inc Floor) | 231.55cm 7'7" |
| Width (Internal) | 152.1cm 5' |
| Depth (Internal) | 146.5cm 4'10" |
| Eaves Height (Internal) | 100.6cm 3'4" |
| Ridge Height (Internal) | 148.2cm 4'10" |
| Cladding Thickness | 0.8cm |
| Window Dimensions | 44cm x 44.5cm 1'5" x 1'6" |
| Glazing Thickness | 0.12cm |
| Door Opening Size (w x h) | 58.6cm x 97.8cm 1'11" x 3'3" |
| Frame Thickness (w x d) | 2.8cm x 2.8cm 1" x 1" |
| Materials: | 7 x 12 (inc 2m Slide) |
|---|---|
| Material | Graded European Softwood Graded European Softwood |
| Glazing Material | Styrene Styrene |
| Floor Material | Solid Sheet Material Solid Sheet Material |
| Roof Material | Solid Sheet Material Solid Sheet Material |
| Roof Covering Material | Dark Grey Sand Felt Dark Grey Sand Felt |
| Features: | 7 x 12 (inc 2m Slide) |
|---|---|
| Suitable Age Range: | 3+ 3+ |
| Windows | 4 windows (all fixed) 4 windows (all fixed) |
| Door: | 1 x Saloon Door 1 x Saloon Door |
| Cladding Style | Tongue and Groove Interlocking Boards Tongue and Groove Interlocking Boards |
| Locking System | Magnetic Safety Catch Magnetic Safety Catch |
| Factory Basecoat Treatment | Red Cedar Water Based Red Cedar Water Based |
| Supplied with Fixtures and Fittings | Yes Yes |
| Safety Approved | BS EN71 BS EN71 |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.

Follow us:
Share this: