Technical Specifications
Show Measurements as:| Dimensions: | 5 x 7 |
|---|---|
| Width | 221.4cm 7'3" |
| Depth | 172.8cm 5'8" |
| Eaves Height (Inc Floor) | 155cm 5'1" |
| Ridge Height (Inc Floor) | 199cm 6'6" |
| Width (Internal) | 210.7cm 6'11" |
| Depth (Internal) | 146.5cm 4'10" |
| Eaves Height (Internal) | 151.1cm 4'11" |
| Ridge Height (Internal) | 194.3cm 6'5" |
| Cladding Thickness | 0.8cm |
| Window Dimensions | 49.95cm x 44.5cm 1'8" x 1'6" |
| Glazing Thickness | 0.15cm |
| Door Opening Size (w x h) | 58.6cm x 99.1cm 1'11" x 3'3" |
| Frame Thickness (w x d) | 2.8cm x 2.8cm 1" x 1" |
| Materials: | 5 x 7 |
|---|---|
| Material | Graded European Softwood Graded European Softwood |
| Glazing Material | Styrene Styrene |
| Floor Material | Solid Sheet Material Solid Sheet Material |
| Roof Material | Solid Sheet Material Solid Sheet Material |
| Roof Covering Material | Green Mineral Felt Green Mineral Felt |
| Features: | 5 x 7 |
|---|---|
| Suitable Age Range: | 3+ 3+ |
| Windows | 5 Windows (All Fixed) 5 Windows (All Fixed) |
| Door: | 1 x Single Full Door 1 x Single Full Door |
| Cladding Style | Tongue and Groove Tongue and Groove |
| Locking System | Magnetic Safety Catch Magnetic Safety Catch |
| Factory Basecoat Treatment | Red Cedar Water Based Red Cedar Water Based |
| Supplied with Fixtures and Fittings | Yes Yes |
| Safety Approved | BS EN71 BS EN71 |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.

Follow us:
Share this: