Technical Specifications
Show Measurements as:| Dimensions: | 4 x 4 |
|---|---|
| Width | 126.1cm 4'2" |
| Depth | 122cm 4' |
| Eaves Height (Inc Floor) | 104.5cm 3'5" |
| Ridge Height (Inc Floor) | 116.5cm 3'10" |
| Width (Internal) | 117.2cm 3'10" |
| Depth (Internal) | 105.6cm 3'6" |
| Eaves Height (Internal) | 100.6cm 3'4" |
| Ridge Height (Internal) | 111.8cm 3'8" |
| Cladding Thickness | 0.8cm |
| Window Dimensions | 41.2cm x 44.5cm 1'4" x 1'6" |
| Glazing Thickness | 0.15cm |
| Door Opening Size (w x h) | 58.6cm x 97.8cm 1'11" x 3'3" |
| Frame Thickness (w x d) | 2.8cm x 2.8cm 1" x 1" |
| Materials: | 4 x 4 |
|---|---|
| Material | Graded European Softwood Graded European Softwood |
| Glazing Material | Styrene Styrene |
| Floor Material | Solid Sheet Material Solid Sheet Material |
| Roof Material | Solid Sheet Material Solid Sheet Material |
| Roof Covering Material | Dark Grey Sand Felt Dark Grey Sand Felt |
| Features: | 4 x 4 |
|---|---|
| Suitable Age Range: | Not suitable for children under 36 months Not suitable for children under 36 months |
| Windows | 4 windows (all fixed) 4 windows (all fixed) |
| Door: | 1 x Stable Door 1 x Stable Door |
| Cladding Style | Tongue and Groove Tongue and Groove |
| Locking System | Magnetic Safety Catch Magnetic Safety Catch |
| Factory Basecoat Treatment | Red Cedar Water Based Red Cedar Water Based |
| Supplied with Fixtures and Fittings | Yes Yes |
| Safety Approved | EN71 CE EN71 CE |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.
